Personal tools
You are here: Home Tournaments 2008 Club Championship

2008 Club Championship

Full Final Results

 

    Class AA 1st 2nd 3rd Total
1 Liam Knott 73 71 73 217
2 Corey Lindner 77 72 71 220
3 Tom Gantress 76 75 72 223
4 Dallas Ford 74 73 76 223
5 Mike Knott  80 73 76 229
  Jake Glofka 74 78 77 229
  Bill Lindner 73 80 76 229
8 John Lindner 78 75 78 231
9 Brian Engl 79 74 79 232
10 Jim Mohan 79 78 77 234
Glen Gast 76 78 80 234
12 John Scive 80 76 79 235
Bob Grad 84 76 75 235
14 Charlie Card 82 76 79 237
15 Steve Newman 81 79 78 238
Steve Jensen 76 83 79 238
17 Kevin Mulvey 82 84 73 239
18 John Haberman Jr 82 82 79 243
Class A 1st 2nd 3rd Total
1 Chuck Partsch 79 75 76 230
2 Dave Morgante 82 75 75 232
3 Jay Robbins 81 77 75 233
4 Joe Gugino 81 76 80 237
5 Kevin Sawyer 79 76 83 238
Tom Wilson 79 77 82 238
Pete Henesey 79 78 81 238
8 John Burns 81 80 79 240
Dave Spindler 77 82 81 240
Kevin Kush 79 82 79 240
11 Mike Haym 80 82 81 243
12 Ken Stuhmiller 81 82 81 244
13 James C Luczak 82 83 81 246
14 Tony Sweeney 81 83 83 247
15 Bruce McDonald  82 84 82 248
John Cipolla 78 84 86 248
17 Rich Harris 82 83 86 251
18 Paul Gilbraith 81 94 94 269
Class B 1st 2nd 3rd Total
1 John Staerker 76 84 82 242
2 Mike Zimmer 81 83 82 246
3 Greg Johnson 85 81 81 247
4 Brendan Conway 88 84 81 253
5 Norm Nieminen 86 81 87 254
Mike Gullia 83 88 83 254
7 Bob Fick 86 85 84 255
Neil Downey 85 83 87 255
9 Bill Hartnett Jr 82 81 93 256
10 Tim Dean 84 87 86 257
11 Frank Tedesco 86 89 84 259
12 John Teglash 86 88 86 260
13 Mark Gleason 87 89 85 261
14 Jim Duggan 86 91 90 267
15 Jody Giessert 86 86 97 269
16 Bob Cohan 88 95 94 277
Class C 1st 2nd 3rd Total
1 Jim Lyons 89 85 85 259
2 Doug Mack 96 82 92 270
3 Mike Bowe 87 91 93 271
Mike Vishion 91 95 85 271
5 Guido Burridge 95 90 88 273
6 Bruce Oliver 89 98 89 276
7 Tony Persico 92 97 88 277
8 Joe Sagasta 95 93 91 279
Dan Merganhagen 94 95 90 279
10 James J Luczak 95 95 95 285
11 Mike Giallella  94 95 98 287
12 Kevin Conway 96 98 94 288
13 Jim Fox 92 98 105 295

Document Actions