Personal tools
You are here: Home Membership 2005 Sorted by Name

Sorted by Name

2005 Final Handicap Statistics

Click here to download a PDF version of these Statistics

Click on the word Sort at the top of a column to sort on that column

Sort Sort Sort Sort Sort Sort
Number Starting Final Handicap
of 2005 Handicap Course Handicap Handicap Course Handicap Index Index Rank
Name Rounds Index Handicap Rank Index Handicap Rank Change % Change Change
1 Allan, Gordon 7 30.2 32 254 32.1 34 285 1.9 6.30% 31
2 Arcadipane, Christopher 15 6.5 7 45 5.1 5 35 -1.4 -21.50% -10
3 Armstrong, Theodore 0 29.4 31 253 29.4 31 281 0 0.00% 28
4 Arneth, Joseph 2 20.5 22 226 20.2 21 246 -0.3 -1.50% 20
5 Baker, Ed 25 14.2 15 181
6 Baldi, Rico 1 4.4 5 25 4.4 5 25 0 0.00% 0
7 Banach, David 5 18 19 206 19.2 20 239 1.2 6.70% 33
8 Barbera, Richard 18 10.1 11 107 11.2 12 128 1.1 10.90% 21
9 Barth, Allen 0 19.2 20 220 19.2 20 239 0 0.00% 19
10 Begovich, Mark 2 9.1 10 89 9 9 98 -0.1 -1.10% 9
11 Beresford, John 2 7.9 8 68 9.6 10 107 1.7 21.50% 39
12 Beringer, Joe 11 12 13 133 12.8 13 156 0.8 6.70% 23
13 Blenk Jr., Peter 15 14.2 15 163 17.3 18 218 3.1 21.80% 55
14 Boehler, Paul 25 7.8 8 64 8.3 9 80 0.5 6.40% 16
15 Bogdan, Henry 13 19.7 21 222 20.4 21 248 0.7 3.60% 26
16 Bowe, Michael 31 20.1 21 225 17.6 19 221 -2.5 -12.40% -4
17 Brennan, James 5 8.1 9 75
18 Briandi, Frank 9 26.1 27 250 24.5 26 270 -1.6 -6.10% 20
19 Brinkworth, Daniel 0 14.8 16 175 14.8 16 191 0 0.00% 16
20 Brinkworth, Richard 0 30.6 32 255 30.6 32 283 0 0.00% 28
21 Brittain, Terry 1 12.4 13 140 12.4 13 145 0 0.00% 5
22 Brooks, Steve 24 6.7 7 49 12.2 13 141 5.5 82.10% 92
23 Buckley, Dennis 21 13.5 14 167
24 Bunny, Bernard 18 25.8 27 249 29 31 280 3.2 12.40% 31
25 Bunny, William 19 24.3 26 243 22.3 23 262 -2 -8.20% 19
26 Burch, Dan 3 15.3 16 180 15.4 16 197 0.1 0.70% 17
27 Burns, John 30 5.7 6 34 4.8 5 32 -0.9 -15.80% -2
28 Burridge, Guido 29 10.9 11 125
29 Buscaglia, Robert 31 9.4 10 93 7.9 8 70 -1.5 -16.00% -23
30 Butler, Mark 2 n/a n/a n/a n/a
31 Calabro, Carl 28 12.6 13 146 11.6 12 133 -1 -7.90% -13
32 Capenhurst, Dick 38 7.6 8 61 5.9 6 43 -1.7 -22.40% -18
33 Card, Charlie 43 2.3 2 12 1.7 2 10 -0.6 -26.10% -2
34 Carr, Paul 1 9.8 10 100 10 11 114 0.2 2.00% 14
35 Cavarello, Brad 13 11.9 13 130 12.4 13 145 0.5 4.20% 15
36 Cavarello, Dan 15 9.3 10 92 6.8 7 54 -2.5 -26.90% -38
37 Christou Jr., Nick 0 15.5 16 184 15.5 16 200 0 0.00% 16
38 Cielencki, Victor 0 13.4 14 160 13.4 14 165 0 0.00% 5
39 Cipolla, John 20 11.9 13 130 8.5 9 91 -3.4 -28.60% -39
40 Clauss, James 21 8.7 9 86 10 11 114 1.3 14.90% 28
41 Cohan, Robert 13 15.3 16 180 14.1 15 177 -1.2 -7.80% -3
42 Collins, Bob 0 17.2 18 200 17.2 18 216 0 0.00% 16
43 Conners, Thomas 0 0.9 1 1 0.9 1 2 0 0.00% 1
44 Conner, Art 4 25.1 26 246 25.4 27 272 0.3 1.20% 26
45 Conner, Pat 11 32.9 35 258 30.6 32 283 -2.3 -7.00% 25
46 Contino, Joseph 15 7.8 8 64 7.6 8 64 -0.2 -2.60% 0
47 Conway, Brendan 18 12.7 13 154
48 Conway, Kevin 28 18.2 19 209 19.1 20 235 0.9 4.90% 26
49 Daughton, Jed 4 3.9 4 19 3.7 4 20 -0.2 -5.10% 1
50 Dean, Tim 31 11.8 12 128 10.5 11 119 -1.3 -11.00% -9
51 DeGuehery, Jim 45 7.4 8 58 8 8 73 0.6 8.10% 15
52 Dehn, Norman 13 20.7 22 227 19 20 233 -1.7 -8.20% 6
53 Delecki, Robert 0 12 13 133 12 13 139 0 0.00% 6
54 Denzak, Joseph 0 17 18 198 17 18 213 0 0.00% 15
55 Diebold, Richard 38 15 16 177 14.2 15 181 -0.8 -5.30% 4
56 Dillon, Dennis 0 8.3 9 75 8.3 9 80 0 0.00% 5
57 Downey, Neil 22 8.6 9 84 9.7 10 110 1.1 12.80% 26
58 Driscoll, Scott 0 2.1 2 10 2.1 2 13 0 0.00% 3
59 Drozd, James 1 n/a n/a 24.4 26 268
60 Druzbik, Robert 0 19.1 20 217 19.1 20 235 0 0.00% 18
61 Duewiger, Paul 5 13.1 14 160
62 Duggan, James 27 14.5 15 168 13.1 14 160 -1.4 -9.70% -8
63 Dundas, Tom 6 1.5 2 4 1.9 2 11 0.4 26.70% 7
64 DuPaul, Ned 34 26.1 27 250 25.8 27 274 -0.3 -1.10% 24
65 Eberhardt, Glenn 30 11.4 12 121 13.2 14 162 1.8 15.80% 41
66 Enders, Dave 37 7 7 53 7.1 7 57 0.1 1.40% 4
67 Erisman, Craig 3 6.7 7 49 7.6 8 64 0.9 13.40% 15
68 Evans, Gilbert 6 27.5 29 252 27 28 277 -0.5 -1.80% 25
69 Fasenella, Francis 3 14.5 15 168 14.8 16 191 0.3 2.10% 23
70 Fick, Bob 47 11.1 12 118 9.2 10 99 -1.9 -17.10% -19
71 Fitzpatrick, Bob 9 18.7 20 231
72 Fox, James 30 17.6 19 202 18 19 227 0.4 2.30% 25
73 Fox, Steve 19 11.2 12 119 13.8 15 172 2.6 23.20% 53
74 Fox, Thomas 0 16 17 188 16 17 206 0 0.00% 18
75 Frey, Jeff 1 3.3 3 17 3.7 4 20 0.4 12.10% 3
76 Gallagher, Tim 26 9.6 10 95 10.7 11 121 1.1 11.50% 26
77 Ganger, James 17 10.3 11 108 9.4 10 103 -0.9 -8.70% -5
78 Gantress, Tom 5 1.8 2 8 1.4 1 5 -0.4 -22.20% -3
79 Garvey, John 3 9.1 10 89 6.7 7 52 -2.4 -26.40% -37
80 Gast, Glen 40 2.1 2 10 0.6 1 1 -1.5 -71.40% -9
81 Gentry, Kevin 0 12.6 13 146 12.6 13 151 0 0.00% 5
82 Giallella, Michael 22 15.6 16 201
83 Giessert, Joseph 8 9.4 10 93 8.1 9 75 -1.3 -13.80% -18
84 Gilbraith, Paul 71 7.4 8 58 8.4 9 86 1 13.50% 28
85 Gleason, Mark 38 12.2 13 141
86 Glofka, Jake 6 1.6 2 7 1.6 2 8 0 0.00% 1
87 Godzisz, Felix 0 n/a n/a n/a n/a
88 Goldbach, David 12 7.2 8 54 7.6 8 64 0.4 5.60% 10
89 Goltz, Robert 10 12.6 13 146 12.7 13 154 0.1 0.80% 8
90 Grasha, Arthur 12 9.7 10 98 8.4 9 86 -1.3 -13.40% -12
91 Gray, Donald 31 24.7 26 245 27 28 277 2.3 9.30% 32
92 Gray, Roger 25 21.9 23 232 20.6 22 250 -1.3 -5.90% 18
93 Gronwall, Marc 26 9.7 10 98 9.3 10 101 -0.4 -4.10% 3
94 Gugino Jr., Joe 9 36.4 38 289
95 Gugino, Joe 20 6.1 6 40 6.1 6 47 0 0.00% 7
96 Gusmann, Norman 30 17.5 18 201 17.3 18 218 -0.2 -1.10% 17
97 Haberman, John 16 14.3 15 166 14.2 15 181 -0.1 -0.70% 15
98 Hacic, John 88 10.4 11 110 10.7 11 121 0.3 2.90% 11
99 Hakes, Michael 0 15.2 16 178 15.2 16 194 0 0.00% 16
100 Hamilton, Andrew 29 32.1 34 256 34.9 37 287 2.8 8.70% 31
101 Harlach, Daniel 6 11.8 12 128 12 13 139 0.2 1.70% 11
102 Haroney, Joseph 19 12.9 14 156 16.5 17 211 3.6 27.90% 55
103 Harrington, Dana 0 12.4 13 140 12.4 13 145 0 0.00% 5
104 Harris, Richard 26 6.9 7 51 8.3 9 80 1.4 20.30% 29
105 Hassett, Richard 21 12.2 13 138 13.5 14 167 1.3 10.70% 29
106 Hauenstein, Jack 36 9.9 10 102 7.3 8 60 -2.6 -26.30% -42
107 Hebler, Ken 5 16.7 18 196 15.2 16 194 -1.5 -9.00% -2
108 Henesey, Jim 21 3.9 4 19 3.9 4 23 0 0.00% 4
109 Henesey, Peter 8 5.6 6 32 4.9 5 33 -0.7 -12.50% 1
110 Herberger, Gerald 5 8.3 9 75 8.5 9 91 0.2 2.40% 16
111 Hertel, Shawn 0 12.8 13 154 12.8 13 156 0 0.00% 2
112 Hiller, Ed 29 12.6 13 146 13.4 14 165 0.8 6.30% 19
113 Hodak Jr., Daniel 6 16.6 17 194 17.5 18 220 0.9 5.40% 26
114 Hodak, Ronald 15 7.7 8 62 8.3 9 80 0.6 7.80% 18
115 Hoffman, Mark 0 10.9 11 115 10.9 11 125 0 0.00% 10
116 Holmes, Keith 2 9.8 10 100 9.7 10 110 -0.1 -1.00% 10
117 Hout, Herbert 0 14.5 15 168 14.5 15 189 0 0.00% 21
118 Huard, Keith 9 12.6 13 151
119 Huttenlocker, Tim 0 7.7 8 62 7.7 8 68 0 0.00% 6
120 Inman, James 5 12.5 13 143 13.5 14 167 1 8.00% 24
121 Inzinna, James 13 12.6 13 146 14.4 15 186 1.8 14.30% 40
122 Jack, Robert 0 35.3 37 260 35.3 37 288 0 0.00% 28
123 Jaszczut, Leon 0 7.3 8 56 7.3 8 60 0 0.00% 4
124 Jensen, Steve 15 7.4 8 58 4.4 5 25 -3 -40.50% -33
125 Johnson, Mark 14 13 14 159 12.2 13 141 -0.8 -6.20% -18
126 Jordan, Michael 0 17.1 18 199 17.1 18 214 0 0.00% 15
127 Kaiser, Norm 7 22.4 24 233 22.2 23 261 -0.2 -0.90% 28
128 Kam, Peter 0 10.7 11 114 10.7 11 121 0 0.00% 7
129 Kanasiewicz, Peter 19 18.1 19 208 18.9 20 232 0.8 4.40% 24
130 Kantowski, Mark 22 1.9 2 9 1.4 1 5 -0.5 -26.30% -4
131 Kasperek, Tim 0 1.5 2 4 1.5 2 7 0 0.00% 3
132 Kennedy, Kevin 7 9.2 10 91 9.4 10 103 0.2 2.20% 12
133 Kieta, Michael A. 20 15.2 16 178 13.7 14 170 -1.5 -9.90% -8
134 Kieta, Michael J. 17 11.5 12 124 11.2 12 128 -0.3 -2.60% 4
135 Klenk, David 8 32.8 35 257 30.5 32 282 -2.3 -7.00% 25
136 Klopp, Peter 0 13.8 15 162 13.8 15 172 0 0.00% 10
137 Knott, Liam 24 1.6 2 8
138 Knott, Tim 1 n/a n/a
139 Kowsky, Donald 98 6.5 7 45 8.3 9 80 1.8 27.70% 35
140 Krupp, Dave 24 21.9 23 258
141 Krupp, Nick 41 21.3 22 253
142 Kubala, George 3 18.8 20 213 19.6 21 241 0.8 4.30% 28
143 Kubala, Mike 22 13.2 14 162
144 Kujawa, Jeff 8 15.3 16 180 15.6 16 201 0.3 2.00% 21
145 Kush, Kevin 48 6 6 46
146 Kustich, Don 18 22.4 24 233 22.3 23 262 -0.1 -0.40% 29
147 Lapp, Clifford 12 22.6 24 235 23.4 25 268 0.8 3.50% 33
148 Law, James 8 8.2 9 74 8.4 9 86 0.2 2.40% 12
149 Lindner, Bill 25 2.8 3 15 3.6 4 19 0.8 28.60% 4
150 Lindner, Corey 55 2.7 3 14 2.3 2 14 -0.4 -14.80% 0
151 Lindner, Jim 3 14.5 15 168 14.6 15 190 0.1 0.70% 22
152 Lindner, John 57 0.9 1 1 1.1 1 4 0.2 22.20% 3
153 Lipps, Jim 11 16.7 18 196 17.2 18 216 0.5 3.00% 20
154 Lomanto Sr., Carl 35 5.2 5 31 4.7 5 31 -0.5 -9.60% 0
155 Lombard, Robert 39 8.1 9 71 7.2 8 59 -0.9 -11.10% -12
156 Luczak, Chris 54 10.9 11 115 10.7 11 121 -0.2 -1.80% 6
157 Luczak, James C. 4 6.2 7 41 8 8 73 1.8 29.00% 32
158 Luczak, James J. 17 11.7 12 125 15.3 16 196 3.6 30.80% 71
159 Lupke, John 13 8 8 70 8.1 9 75 0.1 1.20% 5
160 Lyons, James 0 9.6 10 95 9.6 10 107 0 0.00% 12
161 Mack, Douglas 12 16 17 188 15.6 16 201 -0.4 -2.50% 13
162 Maglietto, Dave 12 17.6 19 221
163 Mahoney, Ralph 10 8.7 9 95
164 Maloney, Mike 52 11.7 12 125 12.3 13 144 0.6 5.10% 19
165 Maloney, Paul 53 25.6 27 248 17.7 19 224 -7.9 -30.90% -24
166 Malouf, Tony 4 1.4 1 3 1 1 3 -0.4 -28.60% 0
167 Manzella, Mark 6 4.3 5 22 4.6 5 29 0.3 7.00% 7
168 Marquart, Todd 4 18 19 206 19.9 21 244 1.9 10.60% 38
169 Martin, Douglas 47 8.3 9 75 7.1 7 57 -1.2 -14.50% -18
170 Martin, Tim 13 9.9 10 102 9.3 10 101 -0.6 -6.10% -1
171 Mary, Jim 21 12.5 13 143 11.4 12 132 -1.1 -8.80% -11
172 Mary, Paul 12 11.4 12 121 11.6 12 133 0.2 1.80% 12
173 Marzraany, Joe 0 16 17 188 16 17 206 0 0.00% 18
174 Matre, Thomas 11 12.5 13 145 12.5 13 149 0 0.00% 4
175 McClain, Harry 34 8.1 9 71 7.4 8 62 -0.7 -8.60% -9
176 McCrea, Sean 1 8.3 9 75 8.3 9 80 0 0.00% 5
177 McCuen, Kevin 0 22.8 24 237 22.8 24 264 0 0.00% 27
178 McDaniel, Ted 0 n/a n/a n/a n/a
179 McDonald, Bruce 26 11.7 12 125 9.7 10 110 -2 -17.10% -15
180 McGuire, Charles 17 7.9 8 68 6.3 7 49 -1.6 -20.30% -19
181 McIntosh, Mark 8 2.6 3 13 2.9 3 15 0.3 11.50% 2
182 McPhee, Sean 6 10.6 11 113 11.2 12 128 0.6 5.70% 15
183 Mead, Brian 0 21.8 23 230 21.8 23 257 0 0.00% 27
184 Merganhagen, Dan 21 15.3 16 180 13.9 15 176 -1.4 -9.20% -4
185 Messana, David 8 12.9 14 156 13.7 14 170 0.8 6.20% 14
186 Miles, Rich 18 11.4 12 121 11.6 12 133 0.2 1.80% 12
187 Miller, Doug 4 25.5 27 273
188 Miller, Gary 14 16 17 188 14.1 15 177 -1.9 -11.90% -11
189 Mills, Robert 22 12 13 133 14.1 15 177 2.1 17.50% 44
190 Minkiewicz, James 68 5.7 6 34 5 5 34 -0.7 -12.30% 0
191 Mohan, Jim 25 3.8 4 18 3.3 3 16 -0.5 -13.20% -2
192 Mohan, Tom 0 23.1 24 239 23.1 24 267 0 0.00% 28
193 Mondoux, Mike 0 n/a n/a n/a n/a
194 Moore, John 0 n/a n/a n/a n/a
195 Morgante, David 23 8.4 9 79 6.5 7 50 -1.9 -22.60% -29
196 Morrison, Joe 11 24.1 25 242 20.5 22 249 -3.6 -14.90% 7
197 Mrozinski, Chet 0 19.9 21 223 19.9 21 244 0 0.00% 21
198 Mulvey, Kevin 23 4.5 5 26 3.7 4 20 -0.8 -17.80% -6
199 Munch, Kenneth 0 8.5 9 81 8.5 9 91 0 0.00% 10
200 Muranyi, Steven 3 15.6 16 185 17.8 19 226 2.2 14.10% 41
201 Murray, Jim 21 7.2 8 54 6.7 7 52 -0.5 -6.90% -2
202 Neuschel, Gary 20 6.5 7 45 8.2 9 79 1.7 26.20% 34
203 Newman, Stephen 58 2.8 3 15 5.2 5 36 2.4 85.70% 21
204 Nieminen, Norm 34 10 11 105 7.9 8 70 -2.1 -21.00% -35
205 Nienhaus, B.J. 19 6 6 38 3.5 4 18 -2.5 -41.70% -20
206 Nix, Hank 0 n/a n/a n/a n/a
207 Noonan, Larry 37 14.6 15 173 14.1 15 177 -0.5 -3.40% 4
208 Notaro, David 35 12.9 14 156 11.1 12 127 -1.8 -14.00% -29
209 Notaro, Gary 33 12.7 13 151 13 14 159 0.3 2.40% 8
210 Nowicki, John 1 14.2 15 163 14.2 15 181 0 0.00% 18
211 Nydahl, James 1 12.6 13 151
212 Oates, Richard 13 7.8 8 64 8.4 9 86 0.6 7.70% 22
213 Osborn Jr., Don 13 8.4 9 79 7.9 8 70 -0.5 -6.00% -9
214 Osborn Sr., Don 0 33.5 35 259 33.5 35 286 0 0.00% 27
215 Osborne, Bill 67 16.2 17 209
216 Osborn, Tom 14 12.7 13 151 13.8 15 172 1.1 8.70% 21
217 Partsch Jr., Charles 15 6 6 38 5.2 5 36 -0.8 -13.30% -2
218 Perillo, Joseph 10 15.6 16 186 15.4 16 197 -0.2 -1.30% 11
219 Persico, Tony 4 18.5 19 210 19.1 20 235 0.6 3.20% 25
220 Pingitore, Joseph 1 19.4 20 221 20.6 22 250 1.2 6.20% 29
221 Porebski, Jim 13 18.8 20 213 19.8 21 243 1 5.30% 30
222 Potter, Chris 19 5.6 6 32 4.6 5 29 -1 -17.90% -3
223 Povinelli, Paul 37 19.9 21 223 17.1 18 214 -2.8 -14.10% -9
224 Pusatieri, Joseph 7 17.8 19 205 18.4 19 228 0.6 3.40% 23
225 Raimondo, Mathew 15 4 4 21 4.4 5 25 0.4 10.00% 4
226 Rechin, David 9 16.6 17 194 13.8 15 172 -2.8 -16.90% -22
227 Rechin, Phil 13 12 13 133 11.3 12 131 -0.7 -5.80% -2
228 Recktenwald, Bill 0 21.5 23 229 21.5 23 255 0 0.00% 26
229 Reilly, Mike 5 10.4 11 118
230 Reilly, Tim 86 6.4 7 44 6.6 7 51 0.2 3.10% 7
231 Reo, Jerry 67 10.4 11 110 9.5 10 105 -0.9 -8.70% -5
232 Reynolds, John 43 22.6 24 235 21.7 23 256 -0.9 -4.00% 21
233 Ricketts, Gerry 9 17.6 19 202 21 22 252 3.4 19.30% 50
234 Robbins, Jay 43 5.1 5 29 5.6 6 40 0.5 9.80% 11
235 Robey, Chris 23 8.4 9 86
236 Roncone, Joe 35 10.3 11 108 10.5 11 119 0.2 1.90% 11
237 Ruggiero, Gasper 21 21.3 22 228 22.1 23 260 0.8 3.80% 32
238 Ruhland, Rory 16 20.2 21 246
239 Runfola, Richard 2 8.9 9 87 8.9 9 96 0 0.00% 9
240 Rusch, Tim 0 9.6 10 95 9.6 10 107 0 0.00% 12
241 Sadlocha, Mark 19 22.8 24 237 22.8 24 264 0 0.00% 27
242 Sagasta, Joe 19 19.1 20 217 17.7 19 224 -1.4 -7.30% 7
243 Santa Maria, Augustine 23 8.5 9 81 9.2 10 99 0.7 8.20% 18
244 Sawyer, Douglas 5 23.8 25 241 24.6 26 271 0.8 3.40% 30
245 Sawyer, Keith 8 6.6 7 48 5.7 6 41 -0.9 -13.60% -7
246 Sawyer, Kevin 21 4.3 5 22 3.3 3 16 -1 -23.30% -6
247 Schenk, David 21 12.4 13 140 11.6 12 133 -0.8 -6.50% -7
248 Schlatterer, Brian 0 n/a n/a n/a n/a
249 Schreckenberger, Jim 15 18.5 19 211 15.7 17 204 -2.8 -15.10% -7
250 Scive, John 17 1.6 2 6 2 2 12 0.4 25.00% 6
251 Scuto, Gary 5 12.9 14 158
252 Sebek, Nicholas 0 n/a n/a n/a n/a
253 Simonick, Mike 6 14.8 16 175 16.3 17 210 1.5 10.10% 35
254 Skalski, George 19 25.3 27 247 28.4 30 279 3.1 12.30% 32
255 Slobodzian, Terry 5 17.6 19 202 19.6 21 241 2 11.40% 39
256 Slomka, Vincent 28 18.7 20 212 18.5 19 229 -0.2 -1.10% 17
257 Smith, Dave 30 10 11 105 12.5 13 149 2.5 25.00% 44
258 Smith, Edward 10 12.1 13 137 12.4 13 145 0.3 2.50% 8
259 Smith, John 6 24.4 26 244 26.3 28 275 1.9 7.80% 31
260 Souter, Dale 7 26.3 28 275
261 Souter, Ray 25 18.8 20 213 17.6 19 221 -1.2 -6.40% 8
262 Spataro, Joe 6 22.9 24 266
263 Spencer, Brian 60 5.8 6 36 5.9 6 43 0.1 1.70% 7
264 Spiesz, David 17 5.1 5 29 6.1 6 47 1 19.60% 18
265 Spindler, Dave 57 6.2 7 41 5.9 6 43 -0.3 -4.80% 2
266 Stefanick, Paul 12 10.5 11 112 10.3 11 117 -0.2 -1.90% 5
267 Stock, Clayton 0 n/a n/a n/a n/a
268 Stone, Stephen 3 4.3 5 22 4.1 4 24 -0.2 -4.70% 2
269 Stott, Gary 43 9.9 10 102 7.4 8 62 -2.5 -25.30% -40
270 Stuhmiller, Ken 0 6.9 7 51 6.9 7 55 0 0.00% 4
271 Sutton, Fred 1 8.1 9 71 8.1 9 75 0 0.00% 4
272 Sutton, Rob 8 8.5 9 81 8.6 9 94 0.1 1.20% 13
273 Sutton, Steve 32 12.2 13 138 9.8 10 113 -2.4 -19.70% -25
274 Sweeney, Anthony 10 8.6 9 84 7.7 8 68 -0.9 -10.50% -16
275 Szematowicz, Tony 60 7.8 8 64 7.6 8 64 -0.2 -2.60% 0
276 Tamsen, Jim 0 19.1 20 217 19.1 20 235 0 0.00% 18
277 Tarquini, Mark 2 14.2 15 163 14.2 15 181 0 0.00% 18
278 Teglash, John 2 12.8 13 154 13.2 14 162 0.4 3.10% 8
279 Thomas, Art 59 7.3 8 56 7 7 56 -0.3 -4.10% 0
280 Triantafillou, Dimitris 0 16.1 17 192 16.1 17 208 0 0.00% 16
281 Valenti, Frank 0 14.4 15 167 14.4 15 186 0 0.00% 19
282 Vara, Mark 25 6.5 7 50
283 Vishion, Mike 11 15.9 17 187 16.6 17 212 0.7 4.40% 25
284 Vogelsang, Greg 0 n/a n/a n/a n/a
285 Wagner, Brian 0 19 20 216 19 20 233 0 0.00% 17
286 Walterich, Charles 0 n/a n/a n/a n/a
287 Werder, Gerard 20 5 5 28 5.8 6 42 0.8 16.00% 14
288 Whitehead, George 0 8.9 9 87 8.9 9 96 0 0.00% 9
289 Whitehead, Jerry 30 11.3 12 120 9.5 10 105 -1.8 -15.90% -15
290 Wilde, Ralph 47 21.8 23 230 21.4 23 254 -0.4 -1.80% 24
291 Wilson, Scott 3 14.5 15 168 15 16 193 0.5 3.40% 25
292 Wilson, Thomas 42 6.3 7 43 5.5 6 39 -0.8 -12.70% -4
293 Woroniecki, Joe 18 18.6 20 230
294 Wyzykowski, Marc 11 23.7 25 240 21.9 23 258 -1.8 -7.60% 18
295 Yudess, Scott 1 4.5 5 26 4.5 5 28 0 0.00% 2
296 Zachowicz, Charles 15 11 12 117 10 11 114 -1 -9.10% -3
297 Zachowicz, John 6 14.7 15 174 15.8 17 205 1.1 7.50% 31
298 Zeitler, Jack 0 n/a n/a n/a n/a
299 Zimmerman, Donald 23 16.4 17 193 15.4 16 197 -1 -6.10% 4
300 Zimmer, Mike 30 11.9 13 130 11.8 12 138 -0.1 -0.80% 8
301 Zolonowski, Ron 76 5.9 6 37 5.3 6 38 -0.6 -10.20% 1
302 Zon, Leonard 50 12.7 13 151 14.4 15 186 1.7 13.40% 35
303 Zuffoletto, Jack 7 13.6 14 161 11.6 12 133 -2 -14.70% -28
Sum 5086
Avg 16.8 12.1 12.4

Document Actions