Personal tools
You are here: Home Membership 2005 Sorted by Rank Change

Sorted by Rank Change

2005 Final Handicap Statistics

Click here to download a PDF version of these Statistics

Click on the word Sort at the top of a column to sort on that column

Sort Sort Sort Sort Sort Sort
Number Starting Final Handicap
of 2005 Handicap Course Handicap Handicap Course Handicap Index Index Rank
Name Rounds Index Handicap Rank Index Handicap Rank Change % Change Change
1 Hauenstein, Jack 36 9.9 10 102 7.3 8 60 -2.6 -26.3% -42
2 Stott, Gary 43 9.9 10 102 7.4 8 62 -2.5 -25.3% -40
3 Cipolla, John 20 11.9 13 130 8.5 9 91 -3.4 -28.6% -39
4 Cavarello, Dan 15 9.3 10 92 6.8 7 54 -2.5 -26.9% -38
5 Garvey, John 3 9.1 10 89 6.7 7 52 -2.4 -26.4% -37
6 Nieminen, Norm 34 10 11 105 7.9 8 70 -2.1 -21.0% -35
7 Jensen, Steve 15 7.4 8 58 4.4 5 25 -3 -40.5% -33
8 Morgante, David 23 8.4 9 79 6.5 7 50 -1.9 -22.6% -29
9 Notaro, David 35 12.9 14 156 11.1 12 127 -1.8 -14.0% -29
10 Zuffoletto, Jack 7 13.6 14 161 11.6 12 133 -2 -14.7% -28
11 Sutton, Steve 32 12.2 13 138 9.8 10 113 -2.4 -19.7% -25
12 Maloney, Paul 53 25.6 27 248 17.7 19 224 -7.9 -30.9% -24
13 Buscaglia, Robert 31 9.4 10 93 7.9 8 70 -1.5 -16.0% -23
14 Rechin, David 9 16.6 17 194 13.8 15 172 -2.8 -16.9% -22
15 Nienhaus, B.J. 19 6 6 38 3.5 4 18 -2.5 -41.7% -20
16 McGuire, Charles 17 7.9 8 68 6.3 7 49 -1.6 -20.3% -19
17 Fick, Bob 47 11.1 12 118 9.2 10 99 -1.9 -17.1% -19
18 Giessert, Joseph 8 9.4 10 93 8.1 9 75 -1.3 -13.8% -18
19 Martin, Douglas 47 8.3 9 75 7.1 7 57 -1.2 -14.5% -18
20 Johnson, Mark 14 13 14 159 12.2 13 141 -0.8 -6.2% -18
21 Capenhurst, Dick 38 7.6 8 61 5.9 6 43 -1.7 -22.4% -18
22 Sweeney, Anthony 10 8.6 9 84 7.7 8 68 -0.9 -10.5% -16
23 McDonald, Bruce 26 11.7 12 125 9.7 10 110 -2 -17.1% -15
24 Whitehead, Jerry 30 11.3 12 120 9.5 10 105 -1.8 -15.9% -15
25 Calabro, Carl 28 12.6 13 146 11.6 12 133 -1 -7.9% -13
26 Grasha, Arthur 12 9.7 10 98 8.4 9 86 -1.3 -13.4% -12
27 Lombard, Robert 39 8.1 9 71 7.2 8 59 -0.9 -11.1% -12
28 Mary, Jim 21 12.5 13 143 11.4 12 132 -1.1 -8.8% -11
29 Miller, Gary 14 16 17 188 14.1 15 177 -1.9 -11.9% -11
30 Arcadipane, Christopher 15 6.5 7 45 5.1 5 35 -1.4 -21.5% -10
31 McClain, Harry 34 8.1 9 71 7.4 8 62 -0.7 -8.6% -9
32 Dean, Tim 31 11.8 12 128 10.5 11 119 -1.3 -11.0% -9
33 Osborn Jr., Don 13 8.4 9 79 7.9 8 70 -0.5 -6.0% -9
34 Gast, Glen 40 2.1 2 10 0.6 1 1 -1.5 -71.4% -9
35 Povinelli, Paul 37 19.9 21 223 17.1 18 214 -2.8 -14.1% -9
36 Duggan, James 27 14.5 15 168 13.1 14 160 -1.4 -9.7% -8
37 Kieta, Michael A. 20 15.2 16 178 13.7 14 170 -1.5 -9.9% -8
38 Schenk, David 21 12.4 13 140 11.6 12 133 -0.8 -6.5% -7
39 Sawyer, Keith 8 6.6 7 48 5.7 6 41 -0.9 -13.6% -7
40 Schreckenberger, Jim 15 18.5 19 211 15.7 17 204 -2.8 -15.1% -7
41 Sawyer, Kevin 21 4.3 5 22 3.3 3 16 -1 -23.3% -6
42 Mulvey, Kevin 23 4.5 5 26 3.7 4 20 -0.8 -17.8% -6
43 Reo, Jerry 67 10.4 11 110 9.5 10 105 -0.9 -8.7% -5
44 Ganger, James 17 10.3 11 108 9.4 10 103 -0.9 -8.7% -5
45 Merganhagen, Dan 21 15.3 16 180 13.9 15 176 -1.4 -9.2% -4
46 Wilson, Thomas 42 6.3 7 43 5.5 6 39 -0.8 -12.7% -4
47 Kantowski, Mark 22 1.9 2 9 1.4 1 5 -0.5 -26.3% -4
48 Bowe, Michael 31 20.1 21 225 17.6 19 221 -2.5 -12.4% -4
49 Cohan, Robert 13 15.3 16 180 14.1 15 177 -1.2 -7.8% -3
50 Zachowicz, Charles 15 11 12 117 10 11 114 -1 -9.1% -3
51 Potter, Chris 19 5.6 6 32 4.6 5 29 -1 -17.9% -3
52 Gantress, Tom 5 1.8 2 8 1.4 1 5 -0.4 -22.2% -3
53 Rechin, Phil 13 12 13 133 11.3 12 131 -0.7 -5.8% -2
54 Burns, John 30 5.7 6 34 4.8 5 32 -0.9 -15.8% -2
55 Hebler, Ken 5 16.7 18 196 15.2 16 194 -1.5 -9.0% -2
56 Murray, Jim 21 7.2 8 54 6.7 7 52 -0.5 -6.9% -2
57 Mohan, Jim 25 3.8 4 18 3.3 3 16 -0.5 -13.2% -2
58 Partsch Jr., Charles 15 6 6 38 5.2 5 36 -0.8 -13.3% -2
59 Card, Charlie 43 2.3 2 12 1.7 2 10 -0.6 -26.1% -2
60 Martin, Tim 13 9.9 10 102 9.3 10 101 -0.6 -6.1% -1
61 Szematowicz, Tony 60 7.8 8 64 7.6 8 64 -0.2 -2.6% 0
62 Malouf, Tony 4 1.4 1 3 1 1 3 -0.4 -28.6% 0
63 Baldi, Rico 1 4.4 5 25 4.4 5 25 0 0.0% 0
64 Minkiewicz, James 68 5.7 6 34 5 5 34 -0.7 -12.3% 0
65 Lomanto Sr., Carl 35 5.2 5 31 4.7 5 31 -0.5 -9.6% 0
66 Contino, Joseph 15 7.8 8 64 7.6 8 64 -0.2 -2.6% 0
67 Thomas, Art 59 7.3 8 56 7 7 56 -0.3 -4.1% 0
68 Lindner, Corey 55 2.7 3 14 2.3 2 14 -0.4 -14.8% 0
69 Conners, Thomas 0 0.9 1 1 0.9 1 2 0 0.0% 1
70 Daughton, Jed 4 3.9 4 19 3.7 4 20 -0.2 -5.1% 1
71 Glofka, Jake 6 1.6 2 7 1.6 2 8 0 0.0% 1
72 Zolonowski, Ron 76 5.9 6 37 5.3 6 38 -0.6 -10.2% 1
73 Henesey, Peter 8 5.6 6 32 4.9 5 33 -0.7 -12.5% 1
74 Spindler, Dave 57 6.2 7 41 5.9 6 43 -0.3 -4.8% 2
75 Yudess, Scott 1 4.5 5 26 4.5 5 28 0 0.0% 2
76 McIntosh, Mark 8 2.6 3 13 2.9 3 15 0.3 11.5% 2
77 Hertel, Shawn 0 12.8 13 154 12.8 13 156 0 0.0% 2
78 Stone, Stephen 3 4.3 5 22 4.1 4 24 -0.2 -4.7% 2
79 Gronwall, Marc 26 9.7 10 98 9.3 10 101 -0.4 -4.1% 3
80 Driscoll, Scott 0 2.1 2 10 2.1 2 13 0 0.0% 3
81 Frey, Jeff 1 3.3 3 17 3.7 4 20 0.4 12.1% 3
82 Lindner, John 57 0.9 1 1 1.1 1 4 0.2 22.2% 3
83 Kasperek, Tim 0 1.5 2 4 1.5 2 7 0 0.0% 3
84 Jaszczut, Leon 0 7.3 8 56 7.3 8 60 0 0.0% 4
85 Stuhmiller, Ken 0 6.9 7 51 6.9 7 55 0 0.0% 4
86 Enders, Dave 37 7 7 53 7.1 7 57 0.1 1.4% 4
87 Henesey, Jim 21 3.9 4 19 3.9 4 23 0 0.0% 4
88 Matre, Thomas 11 12.5 13 145 12.5 13 149 0 0.0% 4
89 Sutton, Fred 1 8.1 9 71 8.1 9 75 0 0.0% 4
90 Raimondo, Mathew 15 4 4 21 4.4 5 25 0.4 10.0% 4
91 Diebold, Richard 38 15 16 177 14.2 15 181 -0.8 -5.3% 4
92 Noonan, Larry 37 14.6 15 173 14.1 15 177 -0.5 -3.4% 4
93 Lindner, Bill 25 2.8 3 15 3.6 4 19 0.8 28.6% 4
94 Zimmerman, Donald 23 16.4 17 193 15.4 16 197 -1 -6.1% 4
95 Kieta, Michael J. 17 11.5 12 124 11.2 12 128 -0.3 -2.6% 4
96 Gentry, Kevin 0 12.6 13 146 12.6 13 151 0 0.0% 5
97 McCrea, Sean 1 8.3 9 75 8.3 9 80 0 0.0% 5
98 Brittain, Terry 1 12.4 13 140 12.4 13 145 0 0.0% 5
99 Cielencki, Victor 0 13.4 14 160 13.4 14 165 0 0.0% 5
100 Harrington, Dana 0 12.4 13 140 12.4 13 145 0 0.0% 5
101 Stefanick, Paul 12 10.5 11 112 10.3 11 117 -0.2 -1.9% 5
102 Dillon, Dennis 0 8.3 9 75 8.3 9 80 0 0.0% 5
103 Lupke, John 13 8 8 70 8.1 9 75 0.1 1.2% 5
104 Luczak, Chris 54 10.9 11 115 10.7 11 121 -0.2 -1.8% 6
105 Dehn, Norman 13 20.7 22 227 19 20 233 -1.7 -8.2% 6
106 Scive, John 17 1.6 2 6 2 2 12 0.4 25.0% 6
107 Delecki, Robert 0 12 13 133 12 13 139 0 0.0% 6
108 Huttenlocker, Tim 0 7.7 8 62 7.7 8 68 0 0.0% 6
109 Dundas, Tom 6 1.5 2 4 1.9 2 11 0.4 26.7% 7
110 Gugino, Joe 20 6.1 6 40 6.1 6 47 0 0.0% 7
111 Reilly, Tim 86 6.4 7 44 6.6 7 51 0.2 3.1% 7
112 Morrison, Joe 11 24.1 25 242 20.5 22 249 -3.6 -14.9% 7
113 Kam, Peter 0 10.7 11 114 10.7 11 121 0 0.0% 7
114 Spencer, Brian 60 5.8 6 36 5.9 6 43 0.1 1.7% 7
115 Sagasta, Joe 19 19.1 20 217 17.7 19 224 -1.4 -7.3% 7
116 Manzella, Mark 6 4.3 5 22 4.6 5 29 0.3 7.0% 7
117 Goltz, Robert 10 12.6 13 146 12.7 13 154 0.1 0.8% 8
118 Souter, Ray 25 18.8 20 213 17.6 19 221 -1.2 -6.4% 8
119 Zimmer, Mike 30 11.9 13 130 11.8 12 138 -0.1 -0.8% 8
120 Notaro, Gary 33 12.7 13 151 13 14 159 0.3 2.4% 8
121 Teglash, John 2 12.8 13 154 13.2 14 162 0.4 3.1% 8
122 Smith, Edward 10 12.1 13 137 12.4 13 145 0.3 2.5% 8
123 Begovich, Mark 2 9.1 10 89 9 9 98 -0.1 -1.1% 9
124 Whitehead, George 0 8.9 9 87 8.9 9 96 0 0.0% 9
125 Runfola, Richard 2 8.9 9 87 8.9 9 96 0 0.0% 9
126 Munch, Kenneth 0 8.5 9 81 8.5 9 91 0 0.0% 10
127 Holmes, Keith 2 9.8 10 100 9.7 10 110 -0.1 -1.0% 10
128 Goldbach, David 12 7.2 8 54 7.6 8 64 0.4 5.6% 10
129 Hoffman, Mark 0 10.9 11 115 10.9 11 125 0 0.0% 10
130 Klopp, Peter 0 13.8 15 162 13.8 15 172 0 0.0% 10
131 Robbins, Jay 43 5.1 5 29 5.6 6 40 0.5 9.8% 11
132 Roncone, Joe 35 10.3 11 108 10.5 11 119 0.2 1.9% 11
133 Hacic, John 88 10.4 11 110 10.7 11 121 0.3 2.9% 11
134 Harlach, Daniel 6 11.8 12 128 12 13 139 0.2 1.7% 11
135 Perillo, Joseph 10 15.6 16 186 15.4 16 197 -0.2 -1.3% 11
136 Law, James 8 8.2 9 74 8.4 9 86 0.2 2.4% 12
137 Kennedy, Kevin 7 9.2 10 91 9.4 10 103 0.2 2.2% 12
138 Miles, Rich 18 11.4 12 121 11.6 12 133 0.2 1.8% 12
139 Mary, Paul 12 11.4 12 121 11.6 12 133 0.2 1.8% 12
140 Rusch, Tim 0 9.6 10 95 9.6 10 107 0 0.0% 12
141 Lyons, James 0 9.6 10 95 9.6 10 107 0 0.0% 12
142 Mack, Douglas 12 16 17 188 15.6 16 201 -0.4 -2.5% 13
143 Sutton, Rob 8 8.5 9 81 8.6 9 94 0.1 1.2% 13
144 Carr, Paul 1 9.8 10 100 10 11 114 0.2 2.0% 14
145 Messana, David 8 12.9 14 156 13.7 14 170 0.8 6.2% 14
146 Werder, Gerard 20 5 5 28 5.8 6 42 0.8 16.0% 14
147 Cavarello, Brad 13 11.9 13 130 12.4 13 145 0.5 4.2% 15
148 Haberman, John 16 14.3 15 166 14.2 15 181 -0.1 -0.7% 15
149 Denzak, Joseph 0 17 18 198 17 18 213 0 0.0% 15
150 McPhee, Sean 6 10.6 11 113 11.2 12 128 0.6 5.7% 15
151 Erisman, Craig 3 6.7 7 49 7.6 8 64 0.9 13.4% 15
152 DeGuehery, Jim 45 7.4 8 58 8 8 73 0.6 8.1% 15
153 Jordan, Michael 0 17.1 18 199 17.1 18 214 0 0.0% 15
154 Christou Jr., Nick 0 15.5 16 184 15.5 16 200 0 0.0% 16
155 Herberger, Gerald 5 8.3 9 75 8.5 9 91 0.2 2.4% 16
156 Boehler, Paul 25 7.8 8 64 8.3 9 80 0.5 6.4% 16
157 Triantafillou, Dimitris 0 16.1 17 192 16.1 17 208 0 0.0% 16
158 Hakes, Michael 0 15.2 16 178 15.2 16 194 0 0.0% 16
159 Collins, Bob 0 17.2 18 200 17.2 18 216 0 0.0% 16
160 Brinkworth, Daniel 0 14.8 16 175 14.8 16 191 0 0.0% 16
161 Slomka, Vincent 28 18.7 20 212 18.5 19 229 -0.2 -1.1% 17
162 Gusmann, Norman 30 17.5 18 201 17.3 18 218 -0.2 -1.1% 17
163 Burch, Dan 3 15.3 16 180 15.4 16 197 0.1 0.7% 17
164 Wagner, Brian 0 19 20 216 19 20 233 0 0.0% 17
165 Wyzykowski, Marc 11 23.7 25 240 21.9 23 258 -1.8 -7.6% 18
166 Gray, Roger 25 21.9 23 232 20.6 22 250 -1.3 -5.9% 18
167 Santa Maria, Augustine 23 8.5 9 81 9.2 10 99 0.7 8.2% 18
168 Tamsen, Jim 0 19.1 20 217 19.1 20 235 0 0.0% 18
169 Nowicki, John 1 14.2 15 163 14.2 15 181 0 0.0% 18
170 Tarquini, Mark 2 14.2 15 163 14.2 15 181 0 0.0% 18
171 Hodak, Ronald 15 7.7 8 62 8.3 9 80 0.6 7.8% 18
172 Spiesz, David 17 5.1 5 29 6.1 6 47 1 19.6% 18
173 Marzraany, Joe 0 16 17 188 16 17 206 0 0.0% 18
174 Fox, Thomas 0 16 17 188 16 17 206 0 0.0% 18
175 Druzbik, Robert 0 19.1 20 217 19.1 20 235 0 0.0% 18
176 Bunny, William 19 24.3 26 243 22.3 23 262 -2 -8.2% 19
177 Valenti, Frank 0 14.4 15 167 14.4 15 186 0 0.0% 19
178 Barth, Allen 0 19.2 20 220 19.2 20 239 0 0.0% 19
179 Hiller, Ed 29 12.6 13 146 13.4 14 165 0.8 6.3% 19
180 Maloney, Mike 52 11.7 12 125 12.3 13 144 0.6 5.1% 19
181 Lipps, Jim 11 16.7 18 196 17.2 18 216 0.5 3.0% 20
182 Briandi, Frank 9 26.1 27 250 24.5 26 270 -1.6 -6.1% 20
183 Arneth, Joseph 2 20.5 22 226 20.2 21 246 -0.3 -1.5% 20
184 Osborn, Tom 14 12.7 13 151 13.8 15 172 1.1 8.7% 21
185 Barbera, Richard 18 10.1 11 107 11.2 12 128 1.1 10.9% 21
186 Reynolds, John 43 22.6 24 235 21.7 23 256 -0.9 -4.0% 21
187 Newman, Stephen 58 2.8 3 15 5.2 5 36 2.4 85.7% 21
188 Kujawa, Jeff 8 15.3 16 180 15.6 16 201 0.3 2.0% 21
189 Hout, Herbert 0 14.5 15 168 14.5 15 189 0 0.0% 21
190 Mrozinski, Chet 0 19.9 21 223 19.9 21 244 0 0.0% 21
191 Oates, Richard 13 7.8 8 64 8.4 9 86 0.6 7.7% 22
192 Lindner, Jim 3 14.5 15 168 14.6 15 190 0.1 0.7% 22
193 Beringer, Joe 11 12 13 133 12.8 13 156 0.8 6.7% 23
194 Pusatieri, Joseph 7 17.8 19 205 18.4 19 228 0.6 3.4% 23
195 Fasenella, Francis 3 14.5 15 168 14.8 16 191 0.3 2.1% 23
196 Kanasiewicz, Peter 19 18.1 19 208 18.9 20 232 0.8 4.4% 24
197 DuPaul, Ned 34 26.1 27 250 25.8 27 274 -0.3 -1.1% 24
198 Inman, James 5 12.5 13 143 13.5 14 167 1 8.0% 24
199 Wilde, Ralph 47 21.8 23 230 21.4 23 254 -0.4 -1.8% 24
200 Conner, Pat 11 32.9 35 258 30.6 32 283 -2.3 -7.0% 25
201 Klenk, David 8 32.8 35 257 30.5 32 282 -2.3 -7.0% 25
202 Wilson, Scott 3 14.5 15 168 15 16 193 0.5 3.4% 25
203 Vishion, Mike 11 15.9 17 187 16.6 17 212 0.7 4.4% 25
204 Fox, James 30 17.6 19 202 18 19 227 0.4 2.3% 25
205 Persico, Tony 4 18.5 19 210 19.1 20 235 0.6 3.2% 25
206 Evans, Gilbert 6 27.5 29 252 27 28 277 -0.5 -1.8% 25
207 Downey, Neil 22 8.6 9 84 9.7 10 110 1.1 12.8% 26
208 Gallagher, Tim 26 9.6 10 95 10.7 11 121 1.1 11.5% 26
209 Hodak Jr., Daniel 6 16.6 17 194 17.5 18 220 0.9 5.4% 26
210 Conway, Kevin 28 18.2 19 209 19.1 20 235 0.9 4.9% 26
211 Recktenwald, Bill 0 21.5 23 229 21.5 23 255 0 0.0% 26
212 Conner, Art 4 25.1 26 246 25.4 27 272 0.3 1.2% 26
213 Bogdan, Henry 13 19.7 21 222 20.4 21 248 0.7 3.6% 26
214 Osborn Sr., Don 0 33.5 35 259 33.5 35 286 0 0.0% 27
215 Sadlocha, Mark 19 22.8 24 237 22.8 24 264 0 0.0% 27
216 Mead, Brian 0 21.8 23 230 21.8 23 257 0 0.0% 27
217 McCuen, Kevin 0 22.8 24 237 22.8 24 264 0 0.0% 27
218 Kaiser, Norm 7 22.4 24 233 22.2 23 261 -0.2 -0.9% 28
219 Clauss, James 21 8.7 9 86 10 11 114 1.3 14.9% 28
220 Gilbraith, Paul 71 7.4 8 58 8.4 9 86 1 13.5% 28
221 Jack, Robert 0 35.3 37 260 35.3 37 288 0 0.0% 28
222 Armstrong, Theodore 0 29.4 31 253 29.4 31 281 0 0.0% 28
223 Mohan, Tom 0 23.1 24 239 23.1 24 267 0 0.0% 28
224 Brinkworth, Richard 0 30.6 32 255 30.6 32 283 0 0.0% 28
225 Kubala, George 3 18.8 20 213 19.6 21 241 0.8 4.3% 28
226 Hassett, Richard 21 12.2 13 138 13.5 14 167 1.3 10.7% 29
227 Harris, Richard 26 6.9 7 51 8.3 9 80 1.4 20.3% 29
228 Kustich, Don 18 22.4 24 233 22.3 23 262 -0.1 -0.4% 29
229 Pingitore, Joseph 1 19.4 20 221 20.6 22 250 1.2 6.2% 29
230 Porebski, Jim 13 18.8 20 213 19.8 21 243 1 5.3% 30
231 Sawyer, Douglas 5 23.8 25 241 24.6 26 271 0.8 3.4% 30
232 Smith, John 6 24.4 26 244 26.3 28 275 1.9 7.8% 31
233 Zachowicz, John 6 14.7 15 174 15.8 17 205 1.1 7.5% 31
234 Allan, Gordon 7 30.2 32 254 32.1 34 285 1.9 6.3% 31
235 Hamilton, Andrew 29 32.1 34 256 34.9 37 287 2.8 8.7% 31
236 Bunny, Bernard 18 25.8 27 249 29 31 280 3.2 12.4% 31
237 Ruggiero, Gasper 21 21.3 22 228 22.1 23 260 0.8 3.8% 32
238 Skalski, George 19 25.3 27 247 28.4 30 279 3.1 12.3% 32
239 Gray, Donald 31 24.7 26 245 27 28 277 2.3 9.3% 32
240 Luczak, James C. 4 6.2 7 41 8 8 73 1.8 29.0% 32
241 Banach, David 5 18 19 206 19.2 20 239 1.2 6.7% 33
242 Lapp, Clifford 12 22.6 24 235 23.4 25 268 0.8 3.5% 33
243 Neuschel, Gary 20 6.5 7 45 8.2 9 79 1.7 26.2% 34
244 Zon, Leonard 50 12.7 13 151 14.4 15 186 1.7 13.4% 35
245 Kowsky, Donald 98 6.5 7 45 8.3 9 80 1.8 27.7% 35
246 Simonick, Mike 6 14.8 16 175 16.3 17 210 1.5 10.1% 35
247 Marquart, Todd 4 18 19 206 19.9 21 244 1.9 10.6% 38
248 Slobodzian, Terry 5 17.6 19 202 19.6 21 241 2 11.4% 39
249 Beresford, John 2 7.9 8 68 9.6 10 107 1.7 21.5% 39
250 Inzinna, James 13 12.6 13 146 14.4 15 186 1.8 14.3% 40
251 Muranyi, Steven 3 15.6 16 185 17.8 19 226 2.2 14.1% 41
252 Eberhardt, Glenn 30 11.4 12 121 13.2 14 162 1.8 15.8% 41
253 Smith, Dave 30 10 11 105 12.5 13 149 2.5 25.0% 44
254 Mills, Robert 22 12 13 133 14.1 15 177 2.1 17.5% 44
255 Ricketts, Gerry 9 17.6 19 202 21 22 252 3.4 19.3% 50
256 Fox, Steve 19 11.2 12 119 13.8 15 172 2.6 23.2% 53
257 Haroney, Joseph 19 12.9 14 156 16.5 17 211 3.6 27.9% 55
258 Blenk Jr., Peter 15 14.2 15 163 17.3 18 218 3.1 21.8% 55
259 Luczak, James J. 17 11.7 12 125 15.3 16 196 3.6 30.8% 71
260 Brooks, Steve 24 6.7 7 49 12.2 13 141 5.5 82.1% 92

Document Actions