Personal tools
You are here: Home Membership 2005 Sorted by Rounds

Sorted by Rounds

2005 Final Handicap Statistics

Click here to download a PDF version of these Statistics

Click on the word Sort at the top of a column to sort on that column

Sort Sort Sort Sort Sort Sort
Number Starting Final Handicap
of 2005 Handicap Course Handicap Handicap Course Handicap Index Index Rank
Name Rounds Index Handicap Rank Index Handicap Rank Change % Change Change
1 Kowsky, Donald 98 6.5 7 45 8.3 9 80 1.8 27.7% 35
2 Hacic, John 88 10.4 11 110 10.7 11 121 0.3 2.9% 11
3 Reilly, Tim 86 6.4 7 44 6.6 7 51 0.2 3.1% 7
4 Zolonowski, Ron 76 5.9 6 37 5.3 6 38 -0.6 -10.2% 1
5 Gilbraith, Paul 71 7.4 8 58 8.4 9 86 1.0 13.5% 28
6 Minkiewicz, James 68 5.7 6 34 5.0 5 34 -0.7 -12.3% 0
7 Osborne, Bill 67 16.2 17 209
8 Reo, Jerry 67 10.4 11 110 9.5 10 105 -0.9 -8.7% -5
9 Szematowicz, Tony 60 7.8 8 64 7.6 8 64 -0.2 -2.6% 0
10 Spencer, Brian 60 5.8 6 36 5.9 6 43 0.1 1.7% 7
11 Thomas, Art 59 7.3 8 56 7.0 7 56 -0.3 -4.1% 0
12 Newman, Stephen 58 2.8 3 15 5.2 5 36 2.4 85.7% 21
13 Spindler, Dave 57 6.2 7 41 5.9 6 43 -0.3 -4.8% 2
14 Lindner, John 57 0.9 1 1 1.1 1 4 0.2 22.2% 3
15 Lindner, Corey 55 2.7 3 14 2.3 2 14 -0.4 -14.8% 0
16 Luczak, Chris 54 10.9 11 115 10.7 11 121 -0.2 -1.8% 6
17 Maloney, Paul 53 25.6 27 248 17.7 19 224 -7.9 -30.9% -24
18 Maloney, Mike 52 11.7 12 125 12.3 13 144 0.6 5.1% 19
19 Zon, Leonard 50 12.7 13 151 14.4 15 186 1.7 13.4% 35
20 Kush, Kevin 48 6.0 6 46
21 Wilde, Ralph 47 21.8 23 230 21.4 23 254 -0.4 -1.8% 24
22 Martin, Douglas 47 8.3 9 75 7.1 7 57 -1.2 -14.5% -18
23 Fick, Bob 47 11.1 12 118 9.2 10 99 -1.9 -17.1% -19
24 DeGuehery, Jim 45 7.4 8 58 8.0 8 73 0.6 8.1% 15
25 Robbins, Jay 43 5.1 5 29 5.6 6 40 0.5 9.8% 11
26 Reynolds, John 43 22.6 24 235 21.7 23 256 -0.9 -4.0% 21
27 Stott, Gary 43 9.9 10 102 7.4 8 62 -2.5 -25.3% -40
28 Card, Charlie 43 2.3 2 12 1.7 2 10 -0.6 -26.1% -2
29 Wilson, Thomas 42 6.3 7 43 5.5 6 39 -0.8 -12.7% -4
30 Krupp, Nick 41 21.3 22 253
31 Gast, Glen 40 2.1 2 10 0.6 1 1 -1.5 -71.4% -9
32 Lombard, Robert 39 8.1 9 71 7.2 8 59 -0.9 -11.1% -12
33 Gleason, Mark 38 12.2 13 141
34 Capenhurst, Dick 38 7.6 8 61 5.9 6 43 -1.7 -22.4% -18
35 Diebold, Richard 38 15.0 16 177 14.2 15 181 -0.8 -5.3% 4
36 Enders, Dave 37 7.0 7 53 7.1 7 57 0.1 1.4% 4
37 Noonan, Larry 37 14.6 15 173 14.1 15 177 -0.5 -3.4% 4
38 Povinelli, Paul 37 19.9 21 223 17.1 18 214 -2.8 -14.1% -9
39 Hauenstein, Jack 36 9.9 10 102 7.3 8 60 -2.6 -26.3% -42
40 Lomanto Sr., Carl 35 5.2 5 31 4.7 5 31 -0.5 -9.6% 0
41 Notaro, David 35 12.9 14 156 11.1 12 127 -1.8 -14.0% -29
42 Roncone, Joe 35 10.3 11 108 10.5 11 119 0.2 1.9% 11
43 Nieminen, Norm 34 10.0 11 105 7.9 8 70 -2.1 -21.0% -35
44 McClain, Harry 34 8.1 9 71 7.4 8 62 -0.7 -8.6% -9
45 DuPaul, Ned 34 26.1 27 250 25.8 27 274 -0.3 -1.1% 24
46 Notaro, Gary 33 12.7 13 151 13.0 14 159 0.3 2.4% 8
47 Sutton, Steve 32 12.2 13 138 9.8 10 113 -2.4 -19.7% -25
48 Dean, Tim 31 11.8 12 128 10.5 11 119 -1.3 -11.0% -9
49 Bowe, Michael 31 20.1 21 225 17.6 19 221 -2.5 -12.4% -4
50 Gray, Donald 31 24.7 26 245 27.0 28 277 2.3 9.3% 32
51 Buscaglia, Robert 31 9.4 10 93 7.9 8 70 -1.5 -16.0% -23
52 Burns, John 30 5.7 6 34 4.8 5 32 -0.9 -15.8% -2
53 Whitehead, Jerry 30 11.3 12 120 9.5 10 105 -1.8 -15.9% -15
54 Smith, Dave 30 10.0 11 105 12.5 13 149 2.5 25.0% 44
55 Gusmann, Norman 30 17.5 18 201 17.3 18 218 -0.2 -1.1% 17
56 Zimmer, Mike 30 11.9 13 130 11.8 12 138 -0.1 -0.8% 8
57 Eberhardt, Glenn 30 11.4 12 121 13.2 14 162 1.8 15.8% 41
58 Fox, James 30 17.6 19 202 18.0 19 227 0.4 2.3% 25
59 Burridge, Guido 29 10.9 11 125
60 Hiller, Ed 29 12.6 13 146 13.4 14 165 0.8 6.3% 19
61 Hamilton, Andrew 29 32.1 34 256 34.9 37 287 2.8 8.7% 31
62 Calabro, Carl 28 12.6 13 146 11.6 12 133 -1.0 -7.9% -13
63 Slomka, Vincent 28 18.7 20 212 18.5 19 229 -0.2 -1.1% 17
64 Conway, Kevin 28 18.2 19 209 19.1 20 235 0.9 4.9% 26
65 Duggan, James 27 14.5 15 168 13.1 14 160 -1.4 -9.7% -8
66 Gronwall, Marc 26 9.7 10 98 9.3 10 101 -0.4 -4.1% 3
67 Harris, Richard 26 6.9 7 51 8.3 9 80 1.4 20.3% 29
68 McDonald, Bruce 26 11.7 12 125 9.7 10 110 -2.0 -17.1% -15
69 Gallagher, Tim 26 9.6 10 95 10.7 11 121 1.1 11.5% 26
70 Vara, Mark 25 6.5 7 50
71 Lindner, Bill 25 2.8 3 15 3.6 4 19 0.8 28.6% 4
72 Boehler, Paul 25 7.8 8 64 8.3 9 80 0.5 6.4% 16
73 Mohan, Jim 25 3.8 4 18 3.3 3 16 -0.5 -13.2% -2
74 Baker, Ed 25 14.2 15 181
75 Gray, Roger 25 21.9 23 232 20.6 22 250 -1.3 -5.9% 18
76 Souter, Ray 25 18.8 20 213 17.6 19 221 -1.2 -6.4% 8
77 Knott, Liam 24 1.6 2 8
78 Brooks, Steve 24 6.7 7 49 12.2 13 141 5.5 82.1% 92
79 Krupp, Dave 24 21.9 23 258
80 Morgante, David 23 8.4 9 79 6.5 7 50 -1.9 -22.6% -29
81 Robey, Chris 23 8.4 9 86
82 Santa Maria, Augustine 23 8.5 9 81 9.2 10 99 0.7 8.2% 18
83 Mulvey, Kevin 23 4.5 5 26 3.7 4 20 -0.8 -17.8% -6
84 Zimmerman, Donald 23 16.4 17 193 15.4 16 197 -1.0 -6.1% 4
85 Mills, Robert 22 12.0 13 133 14.1 15 177 2.1 17.5% 44
86 Downey, Neil 22 8.6 9 84 9.7 10 110 1.1 12.8% 26
87 Kantowski, Mark 22 1.9 2 9 1.4 1 5 -0.5 -26.3% -4
88 Giallella, Michael 22 15.6 16 201
89 Kubala, Mike 22 13.2 14 162
90 Hassett, Richard 21 12.2 13 138 13.5 14 167 1.3 10.7% 29
91 Schenk, David 21 12.4 13 140 11.6 12 133 -0.8 -6.5% -7
92 Henesey, Jim 21 3.9 4 19 3.9 4 23 0.0 0.0% 4
93 Sawyer, Kevin 21 4.3 5 22 3.3 3 16 -1.0 -23.3% -6
94 Ruggiero, Gasper 21 21.3 22 228 22.1 23 260 0.8 3.8% 32
95 Buckley, Dennis 21 13.5 14 167
96 Clauss, James 21 8.7 9 86 10.0 11 114 1.3 14.9% 28
97 Mary, Jim 21 12.5 13 143 11.4 12 132 -1.1 -8.8% -11
98 Merganhagen, Dan 21 15.3 16 180 13.9 15 176 -1.4 -9.2% -4
99 Murray, Jim 21 7.2 8 54 6.7 7 52 -0.5 -6.9% -2
100 Gugino, Joe 20 6.1 6 40 6.1 6 47 0.0 0.0% 7
101 Cipolla, John 20 11.9 13 130 8.5 9 91 -3.4 -28.6% -39
102 Neuschel, Gary 20 6.5 7 45 8.2 9 79 1.7 26.2% 34
103 Werder, Gerard 20 5.0 5 28 5.8 6 42 0.8 16.0% 14
104 Kieta, Michael A. 20 15.2 16 178 13.7 14 170 -1.5 -9.9% -8
105 Bunny, William 19 24.3 26 243 22.3 23 262 -2.0 -8.2% 19
106 Haroney, Joseph 19 12.9 14 156 16.5 17 211 3.6 27.9% 55
107 Sagasta, Joe 19 19.1 20 217 17.7 19 224 -1.4 -7.3% 7
108 Potter, Chris 19 5.6 6 32 4.6 5 29 -1.0 -17.9% -3
109 Kanasiewicz, Peter 19 18.1 19 208 18.9 20 232 0.8 4.4% 24
110 Fox, Steve 19 11.2 12 119 13.8 15 172 2.6 23.2% 53
111 Sadlocha, Mark 19 22.8 24 237 22.8 24 264 0.0 0.0% 27
112 Nienhaus, B.J. 19 6.0 6 38 3.5 4 18 -2.5 -41.7% -20
113 Skalski, George 19 25.3 27 247 28.4 30 279 3.1 12.3% 32
114 Bunny, Bernard 18 25.8 27 249 29.0 31 280 3.2 12.4% 31
115 Woroniecki, Joe 18 18.6 20 230
116 Kustich, Don 18 22.4 24 233 22.3 23 262 -0.1 -0.4% 29
117 Conway, Brendan 18 12.7 13 154
118 Barbera, Richard 18 10.1 11 107 11.2 12 128 1.1 10.9% 21
119 Miles, Rich 18 11.4 12 121 11.6 12 133 0.2 1.8% 12
120 McGuire, Charles 17 7.9 8 68 6.3 7 49 -1.6 -20.3% -19
121 Ganger, James 17 10.3 11 108 9.4 10 103 -0.9 -8.7% -5
122 Scive, John 17 1.6 2 6 2.0 2 12 0.4 25.0% 6
123 Spiesz, David 17 5.1 5 29 6.1 6 47 1.0 19.6% 18
124 Luczak, James J. 17 11.7 12 125 15.3 16 196 3.6 30.8% 71
125 Kieta, Michael J. 17 11.5 12 124 11.2 12 128 -0.3 -2.6% 4
126 Haberman, John 16 14.3 15 166 14.2 15 181 -0.1 -0.7% 15
127 Ruhland, Rory 16 20.2 21 246
128 Raimondo, Mathew 15 4.0 4 21 4.4 5 25 0.4 10.0% 4
129 Contino, Joseph 15 7.8 8 64 7.6 8 64 -0.2 -2.6% 0
130 Cavarello, Dan 15 9.3 10 92 6.8 7 54 -2.5 -26.9% -38
131 Hodak, Ronald 15 7.7 8 62 8.3 9 80 0.6 7.8% 18
132 Partsch Jr., Charles 15 6.0 6 38 5.2 5 36 -0.8 -13.3% -2
133 Jensen, Steve 15 7.4 8 58 4.4 5 25 -3.0 -40.5% -33
134 Schreckenberger, Jim 15 18.5 19 211 15.7 17 204 -2.8 -15.1% -7
135 Zachowicz, Charles 15 11.0 12 117 10.0 11 114 -1.0 -9.1% -3
136 Blenk Jr., Peter 15 14.2 15 163 17.3 18 218 3.1 21.8% 55
137 Arcadipane, Christopher 15 6.5 7 45 5.1 5 35 -1.4 -21.5% -10
138 Johnson, Mark 14 13.0 14 159 12.2 13 141 -0.8 -6.2% -18
139 Miller, Gary 14 16.0 17 188 14.1 15 177 -1.9 -11.9% -11
140 Osborn, Tom 14 12.7 13 151 13.8 15 172 1.1 8.7% 21
141 Cohan, Robert 13 15.3 16 180 14.1 15 177 -1.2 -7.8% -3
142 Martin, Tim 13 9.9 10 102 9.3 10 101 -0.6 -6.1% -1
143 Inzinna, James 13 12.6 13 146 14.4 15 186 1.8 14.3% 40
144 Bogdan, Henry 13 19.7 21 222 20.4 21 248 0.7 3.6% 26
145 Cavarello, Brad 13 11.9 13 130 12.4 13 145 0.5 4.2% 15
146 Dehn, Norman 13 20.7 22 227 19.0 20 233 -1.7 -8.2% 6
147 Rechin, Phil 13 12.0 13 133 11.3 12 131 -0.7 -5.8% -2
148 Porebski, Jim 13 18.8 20 213 19.8 21 243 1.0 5.3% 30
149 Lupke, John 13 8.0 8 70 8.1 9 75 0.1 1.2% 5
150 Oates, Richard 13 7.8 8 64 8.4 9 86 0.6 7.7% 22
151 Osborn Jr., Don 13 8.4 9 79 7.9 8 70 -0.5 -6.0% -9
152 Grasha, Arthur 12 9.7 10 98 8.4 9 86 -1.3 -13.4% -12
153 Mary, Paul 12 11.4 12 121 11.6 12 133 0.2 1.8% 12
154 Lapp, Clifford 12 22.6 24 235 23.4 25 268 0.8 3.5% 33
155 Stefanick, Paul 12 10.5 11 112 10.3 11 117 -0.2 -1.9% 5
156 Maglietto, Dave 12 17.6 19 221
157 Mack, Douglas 12 16.0 17 188 15.6 16 201 -0.4 -2.5% 13
158 Goldbach, David 12 7.2 8 54 7.6 8 64 0.4 5.6% 10
159 Wyzykowski, Marc 11 23.7 25 240 21.9 23 258 -1.8 -7.6% 18
160 Matre, Thomas 11 12.5 13 145 12.5 13 149 0.0 0.0% 4
161 Beringer, Joe 11 12.0 13 133 12.8 13 156 0.8 6.7% 23
162 Morrison, Joe 11 24.1 25 242 20.5 22 249 -3.6 -14.9% 7
163 Conner, Pat 11 32.9 35 258 30.6 32 283 -2.3 -7.0% 25
164 Vishion, Mike 11 15.9 17 187 16.6 17 212 0.7 4.4% 25
165 Lipps, Jim 11 16.7 18 196 17.2 18 216 0.5 3.0% 20
166 Smith, Edward 10 12.1 13 137 12.4 13 145 0.3 2.5% 8
167 Sweeney, Anthony 10 8.6 9 84 7.7 8 68 -0.9 -10.5% -16
168 Goltz, Robert 10 12.6 13 146 12.7 13 154 0.1 0.8% 8
169 Perillo, Joseph 10 15.6 16 186 15.4 16 197 -0.2 -1.3% 11
170 Mahoney, Ralph 10 8.7 9 95
171 Huard, Keith 9 12.6 13 151
172 Fitzpatrick, Bob 9 18.7 20 231
173 Gugino Jr., Joe 9 36.4 38 289
174 Rechin, David 9 16.6 17 194 13.8 15 172 -2.8 -16.9% -22
175 Briandi, Frank 9 26.1 27 250 24.5 26 270 -1.6 -6.1% 20
176 Ricketts, Gerry 9 17.6 19 202 21.0 22 252 3.4 19.3% 50
177 Giessert, Joseph 8 9.4 10 93 8.1 9 75 -1.3 -13.8% -18
178 Law, James 8 8.2 9 74 8.4 9 86 0.2 2.4% 12
179 Messana, David 8 12.9 14 156 13.7 14 170 0.8 6.2% 14
180 McIntosh, Mark 8 2.6 3 13 2.9 3 15 0.3 11.5% 2
181 Sutton, Rob 8 8.5 9 81 8.6 9 94 0.1 1.2% 13
182 Sawyer, Keith 8 6.6 7 48 5.7 6 41 -0.9 -13.6% -7
183 Klenk, David 8 32.8 35 257 30.5 32 282 -2.3 -7.0% 25
184 Kujawa, Jeff 8 15.3 16 180 15.6 16 201 0.3 2.0% 21
185 Henesey, Peter 8 5.6 6 32 4.9 5 33 -0.7 -12.5% 1
186 Pusatieri, Joseph 7 17.8 19 205 18.4 19 228 0.6 3.4% 23
187 Kaiser, Norm 7 22.4 24 233 22.2 23 261 -0.2 -0.9% 28
188 Kennedy, Kevin 7 9.2 10 91 9.4 10 103 0.2 2.2% 12
189 Allan, Gordon 7 30.2 32 254 32.1 34 285 1.9 6.3% 31
190 Souter, Dale 7 26.3 28 275
191 Zuffoletto, Jack 7 13.6 14 161 11.6 12 133 -2.0 -14.7% -28
192 Hodak Jr., Daniel 6 16.6 17 194 17.5 18 220 0.9 5.4% 26
193 Evans, Gilbert 6 27.5 29 252 27.0 28 277 -0.5 -1.8% 25
194 Simonick, Mike 6 14.8 16 175 16.3 17 210 1.5 10.1% 35
195 Dundas, Tom 6 1.5 2 4 1.9 2 11 0.4 26.7% 7
196 Zachowicz, John 6 14.7 15 174 15.8 17 205 1.1 7.5% 31
197 Manzella, Mark 6 4.3 5 22 4.6 5 29 0.3 7.0% 7
198 Glofka, Jake 6 1.6 2 7 1.6 2 8 0.0 0.0% 1
199 McPhee, Sean 6 10.6 11 113 11.2 12 128 0.6 5.7% 15
200 Harlach, Daniel 6 11.8 12 128 12.0 13 139 0.2 1.7% 11
201 Spataro, Joe 6 22.9 24 266
202 Smith, John 6 24.4 26 244 26.3 28 275 1.9 7.8% 31
203 Duewiger, Paul 5 13.1 14 160
204 Brennan, James 5 8.1 9 75
205 Banach, David 5 18.0 19 206 19.2 20 239 1.2 6.7% 33
206 Hebler, Ken 5 16.7 18 196 15.2 16 194 -1.5 -9.0% -2
207 Herberger, Gerald 5 8.3 9 75 8.5 9 91 0.2 2.4% 16
208 Inman, James 5 12.5 13 143 13.5 14 167 1.0 8.0% 24
209 Slobodzian, Terry 5 17.6 19 202 19.6 21 241 2.0 11.4% 39
210 Gantress, Tom 5 1.8 2 8 1.4 1 5 -0.4 -22.2% -3
211 Reilly, Mike 5 10.4 11 118
212 Scuto, Gary 5 12.9 14 158
213 Sawyer, Douglas 5 23.8 25 241 24.6 26 271 0.8 3.4% 30
214 Malouf, Tony 4 1.4 1 3 1.0 1 3 -0.4 -28.6% 0
215 Marquart, Todd 4 18.0 19 206 19.9 21 244 1.9 10.6% 38
216 Persico, Tony 4 18.5 19 210 19.1 20 235 0.6 3.2% 25
217 Conner, Art 4 25.1 26 246 25.4 27 272 0.3 1.2% 26
218 Daughton, Jed 4 3.9 4 19 3.7 4 20 -0.2 -5.1% 1
219 Miller, Doug 4 25.5 27 273
220 Luczak, James C. 4 6.2 7 41 8.0 8 73 1.8 29.0% 32
221 Erisman, Craig 3 6.7 7 49 7.6 8 64 0.9 13.4% 15
222 Burch, Dan 3 15.3 16 180 15.4 16 197 0.1 0.7% 17
223 Stone, Stephen 3 4.3 5 22 4.1 4 24 -0.2 -4.7% 2
224 Garvey, John 3 9.1 10 89 6.7 7 52 -2.4 -26.4% -37
225 Wilson, Scott 3 14.5 15 168 15.0 16 193 0.5 3.4% 25
226 Lindner, Jim 3 14.5 15 168 14.6 15 190 0.1 0.7% 22
227 Muranyi, Steven 3 15.6 16 185 17.8 19 226 2.2 14.1% 41
228 Fasenella, Francis 3 14.5 15 168 14.8 16 191 0.3 2.1% 23
229 Kubala, George 3 18.8 20 213 19.6 21 241 0.8 4.3% 28
230 Butler, Mark 2 n/a n/a n/a n/a
231 Teglash, John 2 12.8 13 154 13.2 14 162 0.4 3.1% 8
232 Begovich, Mark 2 9.1 10 89 9.0 9 98 -0.1 -1.1% 9
233 Tarquini, Mark 2 14.2 15 163 14.2 15 181 0.0 0.0% 18
234 Beresford, John 2 7.9 8 68 9.6 10 107 1.7 21.5% 39
235 Arneth, Joseph 2 20.5 22 226 20.2 21 246 -0.3 -1.5% 20
236 Runfola, Richard 2 8.9 9 87 8.9 9 96 0.0 0.0% 9
237 Holmes, Keith 2 9.8 10 100 9.7 10 110 -0.1 -1.0% 10
238 Drozd, James 1 n/a n/a 24.4 26 268
239 Nydahl, James 1 12.6 13 151
240 Nowicki, John 1 14.2 15 163 14.2 15 181 0.0 0.0% 18
241 Knott, Tim 1 n/a n/a
242 McCrea, Sean 1 8.3 9 75 8.3 9 80 0.0 0.0% 5
243 Frey, Jeff 1 3.3 3 17 3.7 4 20 0.4 12.1% 3
244 Sutton, Fred 1 8.1 9 71 8.1 9 75 0.0 0.0% 4
245 Brittain, Terry 1 12.4 13 140 12.4 13 145 0.0 0.0% 5
246 Baldi, Rico 1 4.4 5 25 4.4 5 25 0.0 0.0% 0
247 Yudess, Scott 1 4.5 5 26 4.5 5 28 0.0 0.0% 2
248 Pingitore, Joseph 1 19.4 20 221 20.6 22 250 1.2 6.2% 29
249 Carr, Paul 1 9.8 10 100 10.0 11 114 0.2 2.0% 14
250 Denzak, Joseph 0 17.0 18 198 17.0 18 213 0.0 0.0% 15
251 Driscoll, Scott 0 2.1 2 10 2.1 2 13 0.0 0.0% 3
252 Osborn Sr., Don 0 33.5 35 259 33.5 35 286 0.0 0.0% 27
253 Dillon, Dennis 0 8.3 9 75 8.3 9 80 0.0 0.0% 5
254 Nix, Hank 0 n/a n/a n/a n/a
255 Recktenwald, Bill 0 21.5 23 229 21.5 23 255 0.0 0.0% 26
256 Schlatterer, Brian 0 n/a n/a n/a n/a
257 Druzbik, Robert 0 19.1 20 217 19.1 20 235 0.0 0.0% 18
258 Munch, Kenneth 0 8.5 9 81 8.5 9 91 0.0 0.0% 10
259 Rusch, Tim 0 9.6 10 95 9.6 10 107 0.0 0.0% 12
260 Mrozinski, Chet 0 19.9 21 223 19.9 21 244 0.0 0.0% 21
261 Delecki, Robert 0 12.0 13 133 12.0 13 139 0.0 0.0% 6
262 Stock, Clayton 0 n/a n/a n/a n/a
263 Fox, Thomas 0 16.0 17 188 16.0 17 206 0.0 0.0% 18
264 Cielencki, Victor 0 13.4 14 160 13.4 14 165 0.0 0.0% 5
265 McCuen, Kevin 0 22.8 24 237 22.8 24 264 0.0 0.0% 27
266 Sebek, Nicholas 0 n/a n/a n/a n/a
267 Moore, John 0 n/a n/a n/a n/a
268 Mondoux, Mike 0 n/a n/a n/a n/a
269 Mohan, Tom 0 23.1 24 239 23.1 24 267 0.0 0.0% 28
270 Collins, Bob 0 17.2 18 200 17.2 18 216 0.0 0.0% 16
271 Conners, Thomas 0 0.9 1 1 0.9 1 2 0.0 0.0% 1
272 Gentry, Kevin 0 12.6 13 146 12.6 13 151 0.0 0.0% 5
273 Mead, Brian 0 21.8 23 230 21.8 23 257 0.0 0.0% 27
274 McDaniel, Ted 0 n/a n/a n/a n/a
275 Godzisz, Felix 0 n/a n/a n/a n/a
276 Christou Jr., Nick 0 15.5 16 184 15.5 16 200 0.0 0.0% 16
277 Stuhmiller, Ken 0 6.9 7 51 6.9 7 55 0.0 0.0% 4
278 Valenti, Frank 0 14.4 15 167 14.4 15 186 0.0 0.0% 19
279 Marzraany, Joe 0 16.0 17 188 16.0 17 206 0.0 0.0% 18
280 Lyons, James 0 9.6 10 95 9.6 10 107 0.0 0.0% 12
281 Armstrong, Theodore 0 29.4 31 253 29.4 31 281 0.0 0.0% 28
282 Hakes, Michael 0 15.2 16 178 15.2 16 194 0.0 0.0% 16
283 Klopp, Peter 0 13.8 15 162 13.8 15 172 0.0 0.0% 10
284 Zeitler, Jack 0 n/a n/a n/a n/a
285 Brinkworth, Richard 0 30.6 32 255 30.6 32 283 0.0 0.0% 28
286 Brinkworth, Daniel 0 14.8 16 175 14.8 16 191 0.0 0.0% 16
287 Vogelsang, Greg 0 n/a n/a n/a n/a
288 Jack, Robert 0 35.3 37 260 35.3 37 288 0.0 0.0% 28
289 Triantafillou, Dimitris 0 16.1 17 192 16.1 17 208 0.0 0.0% 16
290 Wagner, Brian 0 19.0 20 216 19.0 20 233 0.0 0.0% 17
291 Huttenlocker, Tim 0 7.7 8 62 7.7 8 68 0.0 0.0% 6
292 Barth, Allen 0 19.2 20 220 19.2 20 239 0.0 0.0% 19
293 Kam, Peter 0 10.7 11 114 10.7 11 121 0.0 0.0% 7
294 Whitehead, George 0 8.9 9 87 8.9 9 96 0.0 0.0% 9
295 Harrington, Dana 0 12.4 13 140 12.4 13 145 0.0 0.0% 5
296 Kasperek, Tim 0 1.5 2 4 1.5 2 7 0.0 0.0% 3
297 Jordan, Michael 0 17.1 18 199 17.1 18 214 0.0 0.0% 15
298 Tamsen, Jim 0 19.1 20 217 19.1 20 235 0.0 0.0% 18
299 Walterich, Charles 0 n/a n/a n/a n/a
300 Hoffman, Mark 0 10.9 11 115 10.9 11 125 0.0 0.0% 10
301 Jaszczut, Leon 0 7.3 8 56 7.3 8 60 0.0 0.0% 4
302 Hertel, Shawn 0 12.8 13 154 12.8 13 156 0.0 0.0% 2
303 Hout, Herbert 0 14.5 15 168 14.5 15 189 0.0 0.0% 21
Sum 5086
Avg 16.8 12.1 12.4

Document Actions